<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance Think Tank Blog &#187; can I borrow cash from my indexed universal life IUL policy</title>
	<atom:link href="http://blog.lifeinsurancethinktank.com/tag/can-i-borrow-cash-from-my-indexed-universal-life-iul-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifeinsurancethinktank.com</link>
	<description>Life Insurance Education</description>
	<lastBuildDate>Sat, 22 Jun 2013 22:11:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How an Indexed Universal Life Insurance Policy can Help Protect Your Family and Provide for Your Retirement</title>
		<link>http://blog.lifeinsurancethinktank.com/how-an-indexed-universal-life-insurance-policy-can-help-protect-your-family-and-provide-for-your-retirement/</link>
		<comments>http://blog.lifeinsurancethinktank.com/how-an-indexed-universal-life-insurance-policy-can-help-protect-your-family-and-provide-for-your-retirement/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:36:26 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Indexed Universal Life]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Life Education]]></category>
		<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[Permanent Insurance]]></category>
		<category><![CDATA[Tax-Free Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[can an indexed universal life IUL policy lose cash value]]></category>
		<category><![CDATA[can an indexed universal life IUL policy lose value]]></category>
		<category><![CDATA[can I borrow cash from my indexed universal life IUL policy]]></category>
		<category><![CDATA[can I lose cash value in an indexed universal life IUL policy]]></category>
		<category><![CDATA[How an Indexed Universal Life Insurance Policy IUL can Help Protect Your Family]]></category>
		<category><![CDATA[How an Indexed Universal Life IUL Insurance Policy can provide for retirement]]></category>
		<category><![CDATA[how do I transfer money into an indexed universal life IUL insurance policy]]></category>
		<category><![CDATA[how does an indexed universal life IUL earn interest on cash value]]></category>
		<category><![CDATA[how does indexed universal life IUL insurance earn interest]]></category>
		<category><![CDATA[is money I borrow from an indexed universal life IUL insurance policy tax free]]></category>
		<category><![CDATA[is money I borrow from an indexed universal life IUL insurance policy taxed]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Think tank]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Dominant Life Insurance Product of 2012]]></category>
		<category><![CDATA[what is the most common permanent life insurance policy bought in the last 5 years]]></category>
		<category><![CDATA[what is the most common permanent life insurance policy in 2012]]></category>
		<category><![CDATA[what is the most common permanent life insurance policy in 2013]]></category>
		<category><![CDATA[what is the most common universal life insurance policy in 2012]]></category>
		<category><![CDATA[what is the most common universal life insurance policy in 2013]]></category>
		<category><![CDATA[what is the most common universal life policy in the last 5 years]]></category>
		<category><![CDATA[what kind of life insurance is sold the most in 2012]]></category>
		<category><![CDATA[what life insurance plan is sold the most]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=611</guid>
		<description><![CDATA[One of the most talked about life insurance products available today is Indexed Universal Life (IUL). An IUL provides the value of a permanent life insurance with the cash value of the policy invested into an account that is “linked” to the performance of a market index like the S&#38;P 500. The value to the [...]]]></description>
				<content:encoded><![CDATA[<h4>One of the most talked about life insurance products available today is Indexed Universal Life (IUL).</h4>
<p>An IUL provides the value of a permanent life insurance with the cash value of the policy invested into an account that is “linked” to the performance of a market index like the S&amp;P 500. The value to the insured by linking to the index is exactly like a Fixed Indexed Annuity…in a positive year the account can earn some of the gains of the market-linked index and in a negative year none of the losses. In addition, this cash value account has other benefits including a minimum guarantee on performance and tax advantages.</p>
<p>The IUL cash value can never lose money due to the market-index having a down or flat year. The insurance company guarantees your account value every year and locks in the previous year’s earnings. During the next year, the account value and earnings posted to your account are locked in until the next anniversary date of the policy. At that point if the market has grown from the previous year, then a percentage of the growth is applied to the account value. If the market has fallen, there is no change to the previous years locked in account value.</p>
<p>The cash value and the earnings of an IUL grow tax deferred like a qualified retirement plan (IRA and 401K). This means your account actually benefits from triple compounding earnings… you earn interest on your account principle, you earn interest on your interest, and you earn interest on the money you aren’t paying in taxes on your interest earned.</p>
<p>This money is your money for use at the time you decide to use it; for your children’s college education, purchases, and even retirement income – TAX FREE. Seek out your local Retirement Life Solutions Specialist to determine if an Indexed Universal Life Insurance policy may be an benefit to your family’s protection and an addition to your retirement portfolio.</p>
<p>&nbsp;</p>
<p><a href="http://www.lifeinsurancethinktank.com/">What is Life Insurance?</a></p>
<p><a href="http://lifeinsurancethinktank.com/InsuranceFAQs/HowMuchIsEnough.aspx">Cost of Life Insurance?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeinsurancethinktank.com/how-an-indexed-universal-life-insurance-policy-can-help-protect-your-family-and-provide-for-your-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
