<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance Think Tank Blog &#187; how many people are underinsured</title>
	<atom:link href="http://blog.lifeinsurancethinktank.com/tag/how-many-people-are-underinsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifeinsurancethinktank.com</link>
	<description>Life Insurance Education</description>
	<lastBuildDate>Sat, 22 Jun 2013 22:11:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Life Insurance: An Additional Asset Class</title>
		<link>http://blog.lifeinsurancethinktank.com/life-insurance-an-additional-asset-class/</link>
		<comments>http://blog.lifeinsurancethinktank.com/life-insurance-an-additional-asset-class/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:55:15 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[about life insurance think tank]]></category>
		<category><![CDATA[are there taxes on life insurance]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[best advisor for legacy planning]]></category>
		<category><![CDATA[best life insurance calculators]]></category>
		<category><![CDATA[can I afford life insurance]]></category>
		<category><![CDATA[can I borrow my life insurance ash value]]></category>
		<category><![CDATA[can I borrow my life insurance ash value tax free]]></category>
		<category><![CDATA[can I earn more money saving in life insurance than a CD]]></category>
		<category><![CDATA[can I earn saving money in life insurance than in a savings account]]></category>
		<category><![CDATA[can I save with life insurance]]></category>
		<category><![CDATA[can I use my life insurance loan for anything]]></category>
		<category><![CDATA[compare different kinds of life insurance]]></category>
		<category><![CDATA[do I have to pay my life insurance loan back]]></category>
		<category><![CDATA[do I have to pay taxes when I borrow money from my life insurance]]></category>
		<category><![CDATA[do I need life insurance]]></category>
		<category><![CDATA[do I pay taxes on life insurance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[has anyone lost money with life insurance]]></category>
		<category><![CDATA[how do I save money is a life insurance policy]]></category>
		<category><![CDATA[how does universal life compare to whole life]]></category>
		<category><![CDATA[how many people are underinsured]]></category>
		<category><![CDATA[how many people don’t save for retirement]]></category>
		<category><![CDATA[how much does life insurance cost]]></category>
		<category><![CDATA[how much life insurance should i buy]]></category>
		<category><![CDATA[is life insurance a good place to save]]></category>
		<category><![CDATA[is life insurance a safe place to save money]]></category>
		<category><![CDATA[is life insurance a smart place to save money]]></category>
		<category><![CDATA[is life insurance expensive]]></category>
		<category><![CDATA[is life insurance tax advantaged]]></category>
		<category><![CDATA[is life insurance tax free]]></category>
		<category><![CDATA[is life insurance taxable]]></category>
		<category><![CDATA[is my life insurance taxable]]></category>
		<category><![CDATA[is saving money in a life insurance policy safer than the stock market]]></category>
		<category><![CDATA[is term life better than universal life insurance]]></category>
		<category><![CDATA[is the stock market a safe place to invest]]></category>
		<category><![CDATA[is there a specialist for legacy planning]]></category>
		<category><![CDATA[legacy planning tools]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insurance education]]></category>
		<category><![CDATA[Life Insurance Think tank]]></category>
		<category><![CDATA[Life Insurance: An Additional Asset Class]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Dominant Life Insurance Product of 2012]]></category>
		<category><![CDATA[what are the different kinds of life insurance]]></category>
		<category><![CDATA[what can I do with the cash value in my life insurance]]></category>
		<category><![CDATA[what can I do with the savings in my life insurance]]></category>
		<category><![CDATA[what do I need life insurance for]]></category>
		<category><![CDATA[what does life insurance cost]]></category>
		<category><![CDATA[what is a retirement solutions specialist]]></category>
		<category><![CDATA[what is a tax free retirement specialist]]></category>
		<category><![CDATA[what is permanent life insurance]]></category>
		<category><![CDATA[what life insurance do I need]]></category>
		<category><![CDATA[what life insurance is the best for creating wealth]]></category>
		<category><![CDATA[what life insurance is the best for me]]></category>
		<category><![CDATA[what life insurance is the best to save money]]></category>
		<category><![CDATA[when should I buy life insurance]]></category>
		<category><![CDATA[who does the cash value in a life insurance policy belong to]]></category>
		<category><![CDATA[who sells term life insurance]]></category>
		<category><![CDATA[why is life insurance an asset]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=929</guid>
		<description><![CDATA[Back in a January 11, 2009 Palm Beach Daily News, an article by R. Marshall Jones, JD, CLU, ChFC titled “Life Insurance: An Additional Asset Class in Difficult Times,” the author makes the following observations about whole life (or permanent) insurance companies in the wake of the 2008’s economic turmoil: “Fortunately, the life insurance industry [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000">Back in a January 11, 2009 <em>Palm Beach Daily News, </em>an<em> </em>article by R. Marshall Jones, JD, CLU, ChFC titled “Life Insurance: An Additional Asset Class in Difficult Times,” the author makes the following observations about whole life (or permanent) insurance companies in the wake of the 2008’s economic turmoil:</span></p>
<p><span style="color: #000000"><strong>“Fortunately, the life insurance industry has almost none of the problems of Wall Street… Until recently, permanent life insurance was arguably the financial industry’s most complex instrument. Fortunately, due to its complexity, life insurance is highly regulated to assure there are always sufficient, safe assets to honor its guarantees. This is referred to as statutory accounting. For more than 100 years, <span style="text-decoration: underline">every life insurance death benefit has been paid</span>.</strong></span></p>
<p><span style="color: #000000"><strong>All life insurance companies use statutory accounting. In addition, publicly traded insurance companies use GAAP accounting. It allows them to report the expected profitability of products that require reserves to back their contractual liabilities.”</strong></span></p>
<p><span style="color: #000000">Mr. Jones doesn’t take the point of view that life insurance companies can fail, several have indeed failed.  But for the other 99% of them, they have a proven track record of stability.  In fact, of those few life insurance companies that have failed, the other insurance companies bought up all of the failed companies policies.  Whole life and universal life insurance products are highly regulated for payment stability and have successfully been through good times and bad.</span></p>
<p><span style="color: #000000">So let’s look at how about 99% of us struggle to make ends meet.  Many of us are in a position where we think that our lifestyle is consuming all of our earnings.  The belief is that every time we achieve a greater level of affluence, we increase the level of spending to account for that new found level of income.  There is an entire school of research called “behavioral economics” that says a human will consume what it earns or all that comes into his or her personal economy.  This is why it makes it difficult to save.  We’ve got to become better savers for our future retirement.</span></p>
<p><span style="color: #000000">At </span><a href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff">www.lifeinsurancethinktank.com</span></a><span style="color: #000000"> we educate people how to accomplish retirement savings and at the same time protect their loved ones with a life insurance product.  This can be an entirely new concept for many people who are accustomed to investing their savings in the highly volatile marketplace and losing lots of sleep watching it go up and down. </span></p>
<p><span style="color: #000000">We hear that people think that insurance costs too much.  In a much </span><a title="LIMRA: American's don't understand insurance" href="http://blog.lifeinsurancethinktank.com/limra-americans-have-rudimentary-knowledge-about-life-insurance/"><span style="color: #0000ff">published study</span></a><span style="color: #000000">, people know they need insurance but think they can’t afford it. However once educated on the true cost of insurance, they realize it is significantly less than they thought it was and they really can afford to protect their loved ones.  There are numerous choices of life insurance to choose from to protect and create a retirement plan; such as term life, universal, and indexed universal life insurance.</span></p>
<p><span style="color: #000000">A universal life insurance policy is a perfect choice to begin a retirement plan.  Besides the obvious life insurance benefit, it force starts a savings plan that is guaranteed safe.  While term life insurance is obviously less expensive, the universal life policy is earning a higher rate of interest than any other safe investment product on the market today.  This savings element is compounded annually and if held for 10, 20, 30 or more years, it can yield a significant sum of money to supplement other retirement income sources.  Additionally, this money is tax deferred, safe from creditors in many states, has cash value you can borrow tax-free, and most likely has a living long-term care benefit.</span></p>
<p><span style="color: #000000">At this point, would you say this is an expense or a savings? Is it a smart place to put your money? Any place you can save money is a smart place.  <span style="color: #000000">So the real question is, </span><b><i><a title="Why Save with Universal Life Insurance" href="http://blog.lifeinsurancethinktank.com/what-can-i-do-with-the-cash-in-my-life-insurance-policy/"><span style="color: #0000ff">“is this a smarter place to put your money?”</span></a></i></b>  Life Insurance Think Tank would suggest to you that buying a permanent life insurance policy that protects your family for the rest of your life is an excellent choice because it provides:</span></p>
<ul>
<li><span style="color: #000000">Living benefits of long-term care should you require it while you are alive</span></li>
<li><span style="color: #000000">A death benefits when you pass away</span></li>
<li><span style="color: #000000">Tax-free payment of proceeds to your beneficiaries</span></li>
<li><span style="color: #000000"> guaranteed safe place to save money</span></li>
<li><span style="color: #000000">An excellent place to earn compounded tax-deferred interest</span></li>
<li><span style="color: #000000">The option of taking your cash out tax-free to for any purchase</span></li>
<li><span style="color: #000000">The option to take your cash tax-free to supplement your income when you retire</span></li>
<li><span style="color: #000000"><strong>Does not</strong> require you to pay it back into the insurance policy!</span></li>
</ul>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">Permanent life insurance has stood the test of time and proven useful for a very long time.  Life insurance has been a common place for Americans to save money for decades.  But then the financial markets became all the rage to save money.  We’ve been through some difficult times with the markets and no one knows what’s going to happen in the future.  However, even during the previous rough market times, not one person who had their savings in a life insurance policy ever lost money.  Can you say that for anyone you know who was invested in the stock market?  Learn more about life insurance at </span><a href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff;font-family: Calibri;font-size: medium">www.lifeinsurancethinktank.com</span></a><span style="font-family: Calibri"><span style="color: #000000"><span style="font-size: medium">.  <span style="color: #000000">Find a Tax-Free Retirement Specialist </span><a title="find a Tax Free Retirement Specialist" href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff">here</span></a><span style="color: #000000"> who can help answer your questions about creating a tax advantaged strategy for protecting your family and a retirement plan.</span></span></span></span></p>
<p><a title="The best consumer insurance educational web site" href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff"><span style="font-family: Calibri"><span style="font-size: medium">What is Life Insurance?</span></span></span></a></p>
<p><a title="The best life insurance calculator" href="http://lifeinsurancethinktank.com/"><span style="color: #0000ff"><span style="font-family: Calibri"><span style="font-size: medium">Life Insurance Calculator?</span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeinsurancethinktank.com/life-insurance-an-additional-asset-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you do for love?</title>
		<link>http://blog.lifeinsurancethinktank.com/what-would-you-do-for-love-2/</link>
		<comments>http://blog.lifeinsurancethinktank.com/what-would-you-do-for-love-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:11:39 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Indexed Universal Life]]></category>
		<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Life Education]]></category>
		<category><![CDATA[LIfe Insurance Misc]]></category>
		<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[Life Videos]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Universal Life]]></category>
		<category><![CDATA[about life insurance think tank]]></category>
		<category><![CDATA[best advisor for legacy planning]]></category>
		<category><![CDATA[best life insurance calculator]]></category>
		<category><![CDATA[best life insurance calculators]]></category>
		<category><![CDATA[compare different kinds of life insurance]]></category>
		<category><![CDATA[compare legacy plans]]></category>
		<category><![CDATA[Compare Life Insurance Rates]]></category>
		<category><![CDATA[do I have enough life insurance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[how many people are underinsured]]></category>
		<category><![CDATA[how much life insurance is enough]]></category>
		<category><![CDATA[how much life insurance should i buy]]></category>
		<category><![CDATA[how much life insurance will my family need]]></category>
		<category><![CDATA[how will my family make it if I die]]></category>
		<category><![CDATA[is there a specialist for legacy planning]]></category>
		<category><![CDATA[life insurance education]]></category>
		<category><![CDATA[life insurance videos]]></category>
		<category><![CDATA[should I buy life insurance from an independent life insurance agent]]></category>
		<category><![CDATA[what are the different kinds of life insurance]]></category>
		<category><![CDATA[what does life insurance cost]]></category>
		<category><![CDATA[what is life insurance]]></category>
		<category><![CDATA[what is term life insurance]]></category>
		<category><![CDATA[what kind of life insurance is sold the most in 2012]]></category>
		<category><![CDATA[what life insurance plan is sold the most]]></category>
		<category><![CDATA[what should I buy for valentine’s day]]></category>
		<category><![CDATA[what will my family do if I die]]></category>
		<category><![CDATA[when should I buy life insurance]]></category>
		<category><![CDATA[who sells term life insurance]]></category>
		<category><![CDATA[who should I talk to about life insurance]]></category>
		<category><![CDATA[You do it for love]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=876</guid>
		<description><![CDATA[With Valentine’s Day just around the corner, almost everyone is trying to find that one special present, better than last years present, to show their loved ones that they love them more this year than last year. Remember&#8230; “You do it For Love” Here are a few short videos that will bring a smile, laughter, and [...]]]></description>
				<content:encoded><![CDATA[<p>With Valentine’s Day just around the corner, almost everyone is trying to find that one special present, better than last years present, to show their loved ones that they love them more this year than last year.</p>
<h2><span style="color: #ff0000"><strong>Remember&#8230;</strong> <b>“You do it For Love”</b></span></h2>
<p>Here are a few short videos that will bring a smile, laughter, and maybe a tear to your eye about some things you may not have thought about this year as you decide what to buy your loved ones for Valentine&#8217;s Day.</p>
<p><a href="http://youtu.be/PuQzcgXtPyU">What would you do for love?</a></p>
<p><a href="http://youtu.be/Tw3R1yvPtGc">Bad Cupid</a></p>
<p><a href="http://youtu.be/Tw3R1yvPtGc">A Meaningful Gift</a></p>
<p><a href="http://youtu.be/ANXskkYUuoY">Crazy 4 Love</a></p>
<p>We’re glad we&#8217;re able to share these heartfelt images from The <a title="Insure Your Love" href="http://www.lifehappens.org/insure-your-love/">LIFE Foundation’s</a> web site with you about this year’s Valentine’s Day gift.</p>
<p>Thinking of you always,</p>
<p>Your friends at <a href="http://www.lifeinsurancethinktank.com">www.lifeinsurancethinktank.com</a></p>
<p>&nbsp;</p>
<p><a title="The best consumer insurance educational web site" href="http://www.lifeinsurancethinktank.com/">What is Life Insurance?</a></p>
<p><a title="The best life insurance calculator" href="http://lifeinsurancethinktank.com/">Life Insurance Calculator?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeinsurancethinktank.com/what-would-you-do-for-love-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW is the time to buy Life insurance at the lowest price ever!</title>
		<link>http://blog.lifeinsurancethinktank.com/now-is-the-time-to-buy-life-insurance-at-the-lowest-price-ever/</link>
		<comments>http://blog.lifeinsurancethinktank.com/now-is-the-time-to-buy-life-insurance-at-the-lowest-price-ever/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 03:00:49 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[about life insurance think tank]]></category>
		<category><![CDATA[are life insurance rates low]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[best advisor for legacy planning]]></category>
		<category><![CDATA[best insurance calculator]]></category>
		<category><![CDATA[best life insurance calculators]]></category>
		<category><![CDATA[compare different kinds of life insurance]]></category>
		<category><![CDATA[Compare Life Insurance Rates]]></category>
		<category><![CDATA[how do I get the lowest cost for life insurance]]></category>
		<category><![CDATA[how do I protect my family for the least cost with life insurance]]></category>
		<category><![CDATA[how many people are underinsured]]></category>
		<category><![CDATA[how much does life insurance cost]]></category>
		<category><![CDATA[how much life insurance should i buy]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insurance education]]></category>
		<category><![CDATA[NOW is the time to buy Life insurance at the lowest price ever]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Dominant Life Insurance Product of 2012]]></category>
		<category><![CDATA[what is life insurance think tank]]></category>
		<category><![CDATA[what is the best insurance rate calculator]]></category>
		<category><![CDATA[what is the cost of term life]]></category>
		<category><![CDATA[what is the cost of universal life UL insurance]]></category>
		<category><![CDATA[what is the cost of whole life WL insurance]]></category>
		<category><![CDATA[what is the least cost in life insurance]]></category>
		<category><![CDATA[what life insurance plan is sold the most]]></category>
		<category><![CDATA[when should I buy life insurance]]></category>
		<category><![CDATA[who sells term life insurance]]></category>
		<category><![CDATA[why should I buy life insurance now]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=865</guid>
		<description><![CDATA[Insurance rates are the lowest they have ever been! Interest rates are the lowest they have ever been! Our nations GDP shrank in the 4th quarter of 2012 (people are concerned about their future) People are locking in the lowest insurance rates for life Insurance ever! People are realizing that they can afford life insurance [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="color: #000000"><span style="font-family: Calibri"><span style="font-size: medium">Insurance rates are <b>the lowest they have ever been!</b></span></span></span></li>
<li><span style="color: #000000"><span style="font-family: Calibri"><span style="font-size: medium">Interest rates are the <b>lowest they have ever been!</b></span></span></span></li>
<li><span style="color: #000000"><span style="font-family: Calibri"><span style="font-size: medium">Our nations GDP shrank in the 4</span><sup><span style="font-size: small">th</span></sup><span style="font-size: medium"> quarter of 2012 <b>(people are concerned about their future)</b></span></span></span></li>
<li><span style="color: #000000"><span style="font-family: Calibri"><span style="font-size: medium">People are locking in <a title="why Life insurance rates are low" href="http://blog.lifeinsurancethinktank.com/life-insurance-is-more-affordable-then-you-might-think/" target="_blank"><b>the lowest insurance rates</b> </a>for life Insurance ever!</span></span></span></li>
<li>People are realizing that <strong>they can afford life insurance to protect their family!</strong></li>
<li>People are converting older policies for <strong><a title="How to save money on newer life policies" href="http://blog.lifeinsurancethinktank.com/save-money-on-your-life-insurance/" target="_blank">newer less expensive policies</a>!</strong></li>
<li>People are using <a title="Using life insurance for retirement planning" href="http://blog.lifeinsurancethinktank.com/how-an-indexed-universal-life-insurance-policy-can-help-protect-your-family-and-provide-for-your-retirement/" target="_blank"><strong>life insurance for retirement planing now at these low rates</strong></a>!</li>
</ul>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">Because of the alignment of these and other factors, this could be the best time for many years to buy life insurance.  Take advantage and protect your family at the lowest costs.  Now is the time to talk to your <b>Retirement Life Solutions Specialist</b>.  If you don’t have one, fill in the information on the front page of </span><a href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff;font-family: Calibri;font-size: medium">www.lifeinsurancethinktank.com</span></a><span style="font-family: Calibri"><span style="color: #000000"><span style="font-size: medium"> and an expert specialist will answer all of your questions for you.  </span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">Check out current rates using </span><span style="color: #0000ff;font-family: Calibri;font-size: medium"><a title="Best life insurance calculator" href="http://www.llifeinsurancethinktank.com" target="_blank">the best insurance rate calculator</a></span><span style="font-family: Calibri"><span style="color: #000000"><span style="font-size: medium">.</span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium"> </span></p>
<p><a title="The best consumer insurance educational web site" href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff"><span style="font-family: Calibri"><span style="font-size: medium">What is Life Insurance?</span></span></span></a></p>
<p><a title="The best life insurance calculator" href="http://lifeinsurancethinktank.com/"><span style="color: #0000ff"><span style="font-family: Calibri"><span style="font-size: medium">Life Insurance Calculator?</span></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeinsurancethinktank.com/now-is-the-time-to-buy-life-insurance-at-the-lowest-price-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMRA:  Americans Have Rudimentary Knowledge about Life Insurance</title>
		<link>http://blog.lifeinsurancethinktank.com/limra-americans-have-rudimentary-knowledge-about-life-insurance/</link>
		<comments>http://blog.lifeinsurancethinktank.com/limra-americans-have-rudimentary-knowledge-about-life-insurance/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:31:46 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Life Education]]></category>
		<category><![CDATA[Life Insurance FAQ]]></category>
		<category><![CDATA[LIfe Insurance Misc]]></category>
		<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[70% of American failed Life Insurance knowledge exam]]></category>
		<category><![CDATA[about life insurance think tank]]></category>
		<category><![CDATA[compare different kinds of life insurance]]></category>
		<category><![CDATA[Compare Life Insurance Rates]]></category>
		<category><![CDATA[how do you learn about life insurance]]></category>
		<category><![CDATA[how many people are underinsured]]></category>
		<category><![CDATA[how much do Americans know about life insurance]]></category>
		<category><![CDATA[how much do consumers know about life insurance]]></category>
		<category><![CDATA[How much is life insurance]]></category>
		<category><![CDATA[how much life insurance is enough]]></category>
		<category><![CDATA[legacy planning]]></category>
		<category><![CDATA[life insurance education]]></category>
		<category><![CDATA[life insurance survey]]></category>
		<category><![CDATA[Life Insurance Think tank]]></category>
		<category><![CDATA[websites for life insurance education]]></category>
		<category><![CDATA[what does life insurance cost]]></category>
		<category><![CDATA[what is a retirement life solutions specialist]]></category>
		<category><![CDATA[what is life insurance]]></category>
		<category><![CDATA[what is life insurance think tank]]></category>
		<category><![CDATA[what is term life insurance]]></category>
		<category><![CDATA[what is the best life insurance]]></category>
		<category><![CDATA[what is the best way to educate yourself on life insurance]]></category>
		<category><![CDATA[what kind of life insurance is sold the most in 2012]]></category>
		<category><![CDATA[what life insurance plan is sold the most]]></category>
		<category><![CDATA[what should I know about life insurance]]></category>
		<category><![CDATA[who sells term life insurance]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=750</guid>
		<description><![CDATA[LIMRA Researchers Test Americans’ Life Insurance IQ – 70 Percent Fail Recently, LIMRA (Life Insurance and Market Research Association) provided a life insurance IQ test to 4,000 Americans to gauge their knowledge and understanding of life insurance. Less than a third (1,200) passed the 10-question exam and the majority (55 percent) answered fewer than five [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-size: medium"><span style="color: #000000">LIMRA Researchers Test Americans’ Life Insurance IQ – 70 Percent Fail</span></span></strong></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">Recently, LIMRA (Life Insurance and Market Research Association) provided a </span><a title="what is life insurance?" href="http://en.wikipedia.org/wiki/Life_insurance" target="_blank"><span style="color: #0000ff;font-family: Calibri;font-size: medium">life insurance</span></a><span style="font-family: Calibri"><span style="font-size: medium"><span style="color: #000000"> IQ test to 4,000 Americans to gauge their knowledge and understanding of life insurance. Less than a third (1,200) passed the 10-question exam and the majority (55 percent) answered fewer than five questions correctly.</span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">As an industry, life insurance companies and their agents are failing on educating consumers on life insurance knowledge.  While this is a poor reflection on the industry it validates our Mission Statement at <b><i>Life Insurance Think Tank</i></b> to provide valuable education to consumers.  You can help your family and friends increase their understanding about life insurance by sharing </span><a href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff;font-family: Calibri;font-size: medium">www.LifeInsuranceThinkTank.com</span></a><span style="font-family: Calibri"><span style="font-size: medium"><span style="color: #000000">  with them.</span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">To read the full article </span><a href="http://www.limra.com/Posts/PR/News_Releases/LIMRA__Americans_Have_Rudimentary_Knowledge_About_Life_Insurance.aspx"><span style="color: #0000ff;font-family: Calibri;font-size: medium">Click Here</span></a></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium">To check out your own life insurance knowledge, </span><a href="http://www.limra.com/NewsCenter/LIIQ"><span style="color: #0000ff;font-family: Calibri;font-size: medium">take the survey</span></a><span style="font-family: Calibri"><span style="font-size: medium"><span style="color: #000000">.</span></span></span></p>
<p><span style="color: #000000;font-family: Calibri;font-size: medium"> </span></p>
<p><a href="http://www.lifeinsurancethinktank.com/"><span style="color: #0000ff;font-family: Calibri;font-size: medium">What is Life Insurance?</span></a></p>
<p><a href="http://lifeinsurancethinktank.com/InsuranceFAQs/HowMuchIsEnough.aspx"><span style="color: #0000ff;font-family: Calibri;font-size: medium">Cost of Life Insurance?</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lifeinsurancethinktank.com/limra-americans-have-rudimentary-knowledge-about-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Prepared for Long-Term-Care Expenses?</title>
		<link>http://blog.lifeinsurancethinktank.com/am-i-prepared-for-long-term-care-expenses/</link>
		<comments>http://blog.lifeinsurancethinktank.com/am-i-prepared-for-long-term-care-expenses/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:00:08 +0000</pubDate>
		<dc:creator>Life Think Tank</dc:creator>
				<category><![CDATA[Legacy Planning]]></category>
		<category><![CDATA[Life Insurance Think Tank]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[about life insurance think tank]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[do I have enough money to self insure myself for long term care]]></category>
		<category><![CDATA[does Medicaid cover long term care]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[how do I pay for long term care]]></category>
		<category><![CDATA[how do I pay for skilled nursing care]]></category>
		<category><![CDATA[how do I prepare for long term care]]></category>
		<category><![CDATA[how many people are underinsured]]></category>
		<category><![CDATA[how much does long term care cost]]></category>
		<category><![CDATA[how much will long term care cost in 10 years]]></category>
		<category><![CDATA[how to I pay for assisted living]]></category>
		<category><![CDATA[How to prepare for long term care costs]]></category>
		<category><![CDATA[how will long term care affect my family]]></category>
		<category><![CDATA[is there a specialist for legacy planning]]></category>
		<category><![CDATA[Life Insurance Think tank]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[what does long term care insurance pay for]]></category>
		<category><![CDATA[what is a long term care rider]]></category>
		<category><![CDATA[what is an ADL]]></category>
		<category><![CDATA[what is the benefit of long term care]]></category>
		<category><![CDATA[will Medicaid pay for my long term care costs]]></category>
		<category><![CDATA[will my life insurance pay for my long term care]]></category>

		<guid isPermaLink="false">http://blog.lifeinsurancethinktank.com/?p=696</guid>
		<description><![CDATA[Today, there is a great deal of attention that is being focused on the aging of the population. As the Baby Boomer generation begins to reach retirement age, people are starting to realize that there may come a time when they could need assistance due to declining health or ability. Because of increased life expectancy, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri">Today, there is a great deal of attention that is being focused on the aging of the population. As the Baby Boomer generation begins to reach retirement age, people are starting to realize that there may come a time when they could need assistance due to declining health or ability.</span></p>
<p><span style="font-family: Calibri">Because of increased life expectancy, many people will live 20 or more years beyond their normal retirement age. Yet, while they may be living longer, this does not necessarily mean that they will be living healthier. Therefore, from a financial standpoint, it is imperative that people plan ahead not only for basic living expenses in retirement, but also for the high cost of long-term care.</span></p>
<h3><b><span style="font-family: Calibri">There are three primary methods of insurance yourself for long-term care costs</span></b></h3>
<h4><b><span style="font-family: Calibri">Self-Insurance as an Option</span></b></h4>
<p><span style="font-family: Calibri">To do this you must have sufficient income to pay the rising costs of long-term care. Keep in mind that even if you have sufficient resources to afford long-term care now, you may not be able to handle rising future costs without drastically altering your lifestyle.</span></p>
<h4><b><span style="font-family: Calibri">The Medicaid Option</span></b></h4>
<p><span style="font-family: Calibri">Medicaid is a joint federal and state program that covers medical bills for the needy. If you qualify, it may help pay for your long-term-care costs. Unfortunately, Medicaid is basically welfare. In order to qualify, you generally have to have few assets or will need to spend down your assets. </span></p>
<p><span style="font-family: Calibri">Your resident State law determines the allowable income and resource limits. If you have even one dollar of income or assets in excess of these limits, you may not be eligible for Medicaid.</span></p>
<p><span style="font-family: Calibri">It is critical that you meet with a tax planner and a retirement life solutions specialist to ensure that you follow the specific laws of your state in advance of expecting to file for Medicaid.  Most states will look back 5-7 years on the assets you held and if you sold or transferred them during that time period, then they may elect to include them in your current asset valuation.</span></p>
<h4><b><span style="font-family: Calibri">Long-Term-Care Insurance</span></b></h4>
